LRBS-FIX / LRBK-FIX Ring

LRBS-FIX / LRBK-FIX Ring
Forged load ring according to EN 1677-1, 100% electromagnetic crack detected, phosphated. Meets the requirements of the respective employer´s liability insurance association.
Article number: 7902251
Attribute | Value | Value |
---|---|---|
weight | 0.38 kg | 0.84 lbs |
T | 63 mm | 2-15/32" |
A | 107 mm | 4-7/32" |
B | 14 mm | 9/16" |
C | 69 mm | 2-23/32" |
D | 48 mm | 1-7/8" |
E | 17 mm | 43/64" |
F | 18 mm | 23/32" |
G | 76 mm | 3" |
K | 77 mm | 3"-1/32" |
N | 19 mm | 3/4" |
Lashing capacity | 8000 daN |
Article number: 7902252
Attribute | Value | Value |
---|---|---|
weight | 0.92 kg | 2.03 lbs |
T | 82 mm | 3-1/4" |
A | 134 mm | 5-9/32" |
B | 20 mm | 3/4" |
C | 91 mm | 3-9/16" |
D | 60 mm | 2-3/8" |
E | 23 mm | 29/32" |
F | 23 mm | 29/32" |
G | 100 mm | 3-15/16" |
K | 101 mm | 3-31/32" |
N | 25 mm | 63/64" |
Lashing capacity | 13400 daN |
Article number: 7902331
Attribute | Value | Value |
---|---|---|
weight | 0.92 kg | 2.03 lbs |
T | 78 mm | 3-1/16" |
A | 152 mm | 6" |
B | 22 mm | 7/8" |
C | 100 mm | 3-15/16" |
D | 65 mm | 2-9/16" |
E | 28 mm | 1-1/8" |
F | 29 mm | 1-5/32" |
G | 105 mm | 4-1/8" |
K | 106 mm | 4-3/16" |
N | 30 mm | 1-3/16" |
Lashing capacity | 20000 daN |
Forged load ring according to EN 1677-1, 100% electromagnetic crack detected, phosphated. Meets the requirements of the respective employer´s liability insurance association.